| Material | Label | UN # | Class | Label Code | PG | Proper Shipping Name | RQ |
| Aluminum Powder Uncoated | Dangerous When Wet | UN1396 | 4.3 | 4.3 | PGIII | Aluminum Powder Uncoated | |
| Aluminum Powder Coated | Flamable Solid | UN1309 | 4.1 | 4.1 | PGIII | Aluminum Powder Coated | |
| Aminoguanidine Bicarbonate | Aminoguanidine Bicarbonate | ||||||
| Ammonium Nitrate | Oxidizer | UN1942 | 5.1 | 5.1 | PGIII | Ammonium Nitrtate | |
| Antimony Trisulfide | PGIII | UN1549 | 6.1 | 6.1 | PGIII | Antimony Compounds, Inorganic, Solid, N.O.S.(Antimony Trisulfide) | |
| Asphultum | Asphultum | ||||||
| Barium Chromate | PGIII | UN1564 | 6.1 | 6.1 | PGIII | Barium Compounds, N.O.S.(Barium Chromate) | |
| Barium Nitrate | Oxidizer/Poison | UN1446 | 5.1 | 5.1,(6.1) | PGIII | Barium Nitrate | |
| Barium Peroxide | Oxidizer/Poison | UN1449 | 5.1 | 5.1,(6.1) | PGIII | Barium Peroxide | |
| Boron | Boron | ||||||
| Calcium Carbonate | Calcium Carbonate | ||||||
| Calcium Chromate | Oxidizer | UN3807 | 5.1 | 5.1,(6.1) | PGII | Oxidizing Solid Toxic, N.O.S. | |
| Calcium Oxalate | Calcium Oxalate | ||||||
| Calcium Resinate | Flamable Solid | UN1313 | 4.1 | 4.1 | PGIII | Calcium Resinate | |
| Calcium Silicide | Dangerous When Wet | UN1405 | 4.3 | 4.3 | PGII | Calcium Silicide | |
| Calcium Stearate | Calcium Stearate | ||||||
| Charcoal | Spontaneously Combustible | UN1361 | 4.2 | 4.2 | PGIII | Charcoal | |
| Copper Powder | Copper Powder | ||||||
| Cupric Oxide | Cupric Oxide | ||||||
| Dextrin | Dextrin | ||||||
| Diatomaceous Earth | Diatomacceous Earth | ||||||
| Graphite | Graphite | ||||||
| Gum Arabic | Gum Arabic | ||||||
| Gum Tragacanth | Gum Tragacanth | ||||||
| Hexachloroethane | PGIII | UN2811 | 6.1 | 6.1 | PGIII | Toxic Solid Organic, N.O.S.(Hexachloroethane) | RQ 100(45.4) |
| Hexamine | Flamable Solid | UN1328 | 4.1 | 4.1 | PGII | Heamine | |
| Iron Oxide Black | Iron Oxide Black | ||||||
| Iron Oxide Red | Iron Oxide Red | ||||||
| Lead Chromate | Class 9 | UN3082 | 9 | 9 | PGIII | Envirnmental Hazardous Substance, Solid N.O.S.(lead Chromate) | RQ1(0.454) |
| Lead Dioxide | Oxidizer | UN1872 | 5.1 | 5.1 | PGIII | Lead Dioxide | |
| Lead Nitrate | Oxidizer/Poison Marine Pollutant | UN1469 | 5.1 | 5.1,(6.1) | PGII | Lead Nitrate(Marine Pollutant) | RQ 10(4.54) |
| Lead Thiocyanate | Class 9 | UN3082 | 9 | 9 | PGIII | Envirnmental Hazardous Substance, Solid N.O.S. | |
| Magnesium Aluminum Alloy | Dangerous When Wet Spontaneously Combustible | UN1418 | 4.3 | 4.3,(4.2) | PGII | Magnesium Aluminum Alloy | |
| Magnesium Carbonate | Magnesium Carbonate | ||||||
| Magnesium Oxide | Magnesium Oxide | ||||||
| Magnesium Powder | Dangerous When Wet Spontaneously Combustible | UN1418 | 4.3 | 4.3,(4.2) | PGII | Magnesium Powder | |
| Magnesium Stearate | Magnesium Stearate | ||||||
| Manganese Dioxide | Manganese Dioxide | ||||||
| Oxamide | Oxamide | ||||||
| Polyvinylchloride | Polyvinylchloride | ||||||
| Potassium Chlorate | Oxidizer | UN1485 | 5.1 | 5.1 | PGIII | Potassium Chlorate | |
| Potassium Nitrate | Oxidizer | UN1486 | 5.1 | 5.1 | PGIII | Potassium Nitrate | |
| Potassium Perchlorate | Oxidizer | UN1489 | 5.1 | 5.1 | PGII | Potassium Perchlorate, Solid | |
| Potassium Sulfate | Potassium Sulfate | ||||||
| Red Lead | Paint Pigment, NOI (Red Lead) | RQ 1(0.454) | |||||
| Silicon | Silicon, Crystalline | ||||||
| Silver Nitrate | Oxidizer | UN1493 | 5.1 | 5.1 | PGIII | Silver Nitrate | RQ 1(0.453) |
| Sodium Nitrate | Oxidizer | UN1498 | 5.1 | 5.1 | PGIII | Sodium Nitrate | |
| Sodium Oxalate | PGIII | UN2811 | 6.1 | 6.1 | PGIII | Toxic solid, organic, n.o.s. (Sodium Oxalate) | |
| Sodium Salycilate | Sodium Salycilate | ||||||
| Stearic Acid | Stearic Acid | ||||||
| Strontium Nitrate | Oxidizer | UN1507 | 5.1 | 5.1 | PGIII | Strontium Nitrate | |
| Strontium Oxalate Anhydrous | Strontium Oxalate Anhydrous | ||||||
| Strontium Peroxide | Oxidizer | UN1509 | 5.1 | 5.1 | PGIII | Strontium Peroxide | |
| Sugar | Sugar | ||||||
| Sulfur | Sulfur | ||||||
| Tetranitromethane | Oxidizer/Poison | UN1510 | 5.1 | 5.1 | PGI | Tetranitromethane | RQ 10(4.54) |
| Titanium Powder | Flamable Solid | UN2878 | 4.1 | 4.1 | PGIII | Titanium Sponge Powder | |
| Zinc Dust | Zinc Dust | RQ 1000(454) | |||||
| Zinc Oxide | Zinc Oxide | ||||||
| Zirconium Carbide | Zirconium Carbide | ||||||
| Zirconium Hydride | Flamable Solid | UN1437 | 4.1 | 4.1 | PGI | Zirconium Hydride | |
| Zirconium Nickel Alloy 30/70 | Flamable Solid | UN3089 | 4.1 | 4.1 | PGII | Metal Powder, Flamable N.O.S.(Zirconium Nickel Alloy) | |
| Zirconium Nickel Alloy 70/30 | Flamable Solid | UN3089 | 4.1 | 4.1 | PGII | Metal Powder, Flamable N.O.S.(Zirconium Nickel Alloy) | |
| Zirconium Powder in Water | Flamable Solid | UN1358 | 4.1 | 4.1 | PGII | Zirconium Metal Powder Wetted | |
| Zirconium Powder in Ethanol | Flamable Liquid | UN1308 | 3 | 3 | PGII | Zirconium Suspended in a Flamable Liquid |
