MT Chemical MT Chemical Company LLC
P.O. Box 508
1050 Crestwood Drive
Mountain Top, PA 18707
www.mtchemical.com
Tel: (570)-474-2200
Fax: (570)-474-2202

CAS & EINEC Numbers





Chemical Formula M.W. CAS # EINEC Link
           
Aluminum Powder Al 26.98 7429-90-5 231-072-3
Aminoguanidine Bicarbonate C2H8N4O3 136.09 2582-30-1 215-956-7
Ammonium Nitrate NH4NO3 80.04 6484-52-2 229-347-8
Antimony Trisulfide Sb2S3 339.72 1345-04-6 215-713-4
Barium Chromate BaCrO4 253.37 10294-40-3 233-660-5
Barium Nitrate Ba(N03)2 261.39 10022-31-8 233-020-5
Barium Peroxide BaO 169.33 1304-29-6 215-128-4
Boron B 10.81 7440-42-8 231-151-2
Calcium Carbonate CaCO3 100.09 1317-65-3 207-439-9
Calcium Chromate CaCrO4 156.08 13765-19-0 237-366-8
Calcium Oxalate CaC2O4.H2O 146.02 5794-28-5 209-260-1
Calcium Resinate N/A N/A 9007-13-0 232-694-8
Calcium Silicide CaSi2 96.25 Ca 7440-70-2
Si 7440-21-3
234-588-7
Calcium Stearate Ca(C18H35O4)2 740.28 1592-23-01 216-472-8
Charcoal C 12.01 1333-86-4 231-153-3
Copper Powder Cu 63.546 7440-50-8 231-159-6
Cupric Oxide CuO 79.54 1317-38-0 215-269-1
Dextrin (C6H10O5).H2O N/A 9004-53-9 232-675-4
Diatomaceous Earth N/A N/A 7631-86-9 272-489-0
Graphite C 12.01 7782-42-5 231-955-3
Gum Arabic N/A N/A 9000-01-5 232-519-5
Gum Tragacanth N/A N/A 9000-65-1 232-552-5
Hexachloroethane CCl3CCl3 236.74 67-72-1 200-666-4
Hexamine C6H12N4 140.19 100-97-0 202-905-8
Iron Oxide Black Fe2O3 159.78 1317-61-9 215-277-5
Iron Oxide Red Fe2O3 159.78 1309-37-1 215-168-2
Lead Chromate PbCrO4 323.19 7758-97-6 231-846-0
Lead Dioxide PbO2 239.2 1309-60-0 215-174-5
Lead Nitrate Pb(NO3)2 331.23 10099-74-8 233-245-9
Lead Thiocyanate Pb(SCN)2 323.38 592-87-0 209-774-6
Magnesium Aluminum Alloy Mg/Al N/A Mg 7439-95-4
Al 7429-90-5
Mg 231-104-6
Al 231-072-3
Magnesium Carbonate 3.2(MgCO3)Mg(OH)2• 3.2H2O N/A 7760-50-1 235-192-7
Magnesium Oxide MgO 40.30 1309-48-4 215-171-9
Magnesium Powder Mg 24.305 7439-95-4 231-104-6
Magnesium Stearate Mg(C18H35O2)2 591.21 557-04-0 209-150-3
Manganese Dioxide MnO2 86.94 1313-13-9 215-202-6
Oxamide C2H4N2O2 88.07 471-46-5 207-442-5
Polyvinylchloride N/A N/A 9002-86-2 208-750-2
Potassium Chlorate KClO3 122.55 3811-04-9 223-289-7
Potassium Nitrate KNO3 101.10 7757-79-1 231-818-8
Potassium Perchlorate KClO4 138.55 7778-74-7 231-912-9
Potassium Sulfate K2SO4 174.26 7778-80-5 231-915-5
Red Lead Pb3O4 685.60 1314-41-6 215-235-6
Silicon Si 28.086 7440-21-3 231-130-8
Silver Nitrate AgNO3 169.87 7761-88-8 231-853-9
Sodium Nitrate NaNO3 85.01 7631-99-4 231-554-3
Sodium Oxalate NAC2O4 134.01 62-76-0 200-550-3
Sodium Salycilate NAC7H5O3 168.10 54-21-7 200-198-0
Stearic Acid CH3(CH2)16COOH 284.47 57-11-4 200-313-4
Strontium Nitrate Sr(NO3)2 211.65 10042-76-9 233-131-9
Strontium Oxalate SrC2O4 175.65 814-95-9 212-415-6
Strontium Peroxide SrO2 119.63 1314-18-7 215-224-6
Sugar C12H22O11 342.30 57-50-1 200-334-9
Sulfur S 32.064 7704-34-9 231-722-6
Tetranitromethane C(NO2)4 196.04 509-14-8 208-094-7
Titanium Powder Ti 47.98 7440-32-6 231-142-3
Zinc Dust Zn 65.3 7440-66-6 231-175-3
Zinc Oxide ZnO 81.37 1314-12-2 215-222-5
Zirconium Carbide ZrC 102.23 12070-14-3 235-125-1
Zirconium Hydride ZrH2 93.23 7704-99-6 231-727-3
Zirconium Nickel Alloy ZrNi N/A Zr 7440-67-7
Ni 7440-02-0
Zr 231-176-9
Ni 231-111-4
Zirconium Powder Zr 91.22 7440-67-7 231-176-9